Home

dilute Overwhelming ventilation abcg2 pumps display surface Ahead

How to overcome ATP-binding cassette drug efflux transporter-mediated drug  resistance?
How to overcome ATP-binding cassette drug efflux transporter-mediated drug resistance?

Effects of ATP-binding cassette transporter G2 in extracellular vesicles on  drug resistance of laryngeal cancer cells in <em>in vivo</em> and <em>in  vitro</em>
Effects of ATP-binding cassette transporter G2 in extracellular vesicles on drug resistance of laryngeal cancer cells in <em>in vivo</em> and <em>in vitro</em>

ABC multidrug transporters: structure, function and role in chemoresistance  | Pharmacogenomics
ABC multidrug transporters: structure, function and role in chemoresistance | Pharmacogenomics

Topological models of the three ABC multidrug efflux pumps involved in... |  Download Scientific Diagram
Topological models of the three ABC multidrug efflux pumps involved in... | Download Scientific Diagram

Model of ABCG2 transport cycle and drug movement through the di-leucine...  | Download Scientific Diagram
Model of ABCG2 transport cycle and drug movement through the di-leucine... | Download Scientific Diagram

Lazertinib improves the efficacy of chemotherapeutic drugs in ABCB1 or ABCG2  overexpression cancer cells in vitro, in vivo, and ex vivo: Molecular  Therapy - Oncolytics
Lazertinib improves the efficacy of chemotherapeutic drugs in ABCB1 or ABCG2 overexpression cancer cells in vitro, in vivo, and ex vivo: Molecular Therapy - Oncolytics

IJMS | Free Full-Text | Medically Important Alterations in Transport  Function and Trafficking of ABCG2
IJMS | Free Full-Text | Medically Important Alterations in Transport Function and Trafficking of ABCG2

The ABCG2 multidrug transporter is a pump gated by a valve and an  extracellular lid | Nature Communications
The ABCG2 multidrug transporter is a pump gated by a valve and an extracellular lid | Nature Communications

The ABCG2 multidrug transporter is a pump gated by a valve and an  extracellular lid | Nature Communications
The ABCG2 multidrug transporter is a pump gated by a valve and an extracellular lid | Nature Communications

Rationally Screened and Designed ABCG2-Binding Aptamers for Targeting  Cancer Stem Cells and Reversing Multidrug Resistance | Analytical Chemistry
Rationally Screened and Designed ABCG2-Binding Aptamers for Targeting Cancer Stem Cells and Reversing Multidrug Resistance | Analytical Chemistry

Representatives of flavonoids studied as ABCG2 inhibitors. | Download  Scientific Diagram
Representatives of flavonoids studied as ABCG2 inhibitors. | Download Scientific Diagram

Inhibition of ABCG2 efflux pumps renders the Mycobacterium tuberculosis  hiding in mesenchymal stem cells responsive to antibiotic treatment -  ScienceDirect
Inhibition of ABCG2 efflux pumps renders the Mycobacterium tuberculosis hiding in mesenchymal stem cells responsive to antibiotic treatment - ScienceDirect

Gene and functional up-regulation of the BCRP/ABCG2 transporter in  hepatocellular carcinoma | BMC Gastroenterology | Full Text
Gene and functional up-regulation of the BCRP/ABCG2 transporter in hepatocellular carcinoma | BMC Gastroenterology | Full Text

BCRP/ABCG2 and high-alert medications: Biochemical, pharmacokinetic,  pharmacogenetic, and clinical implications - ScienceDirect
BCRP/ABCG2 and high-alert medications: Biochemical, pharmacokinetic, pharmacogenetic, and clinical implications - ScienceDirect

ABCG2 - Wikipedia
ABCG2 - Wikipedia

Frontiers | Inhibitors of Human ABCG2: From Technical Background to Recent  Updates With Clinical Implications
Frontiers | Inhibitors of Human ABCG2: From Technical Background to Recent Updates With Clinical Implications

Resistant cancer cells: 3D structure of a drug transporter decoded -  Biozentrum
Resistant cancer cells: 3D structure of a drug transporter decoded - Biozentrum

Cells | Free Full-Text | Cellular Processing of the ABCG2  Transporter—Potential Effects on Gout and Drug Metabolism
Cells | Free Full-Text | Cellular Processing of the ABCG2 Transporter—Potential Effects on Gout and Drug Metabolism

Asperjinone, a Nor-Neolignan, and Terrein, a Suppressor of ABCG2-Expressing  Breast Cancer Cells, from Thermophilic Aspergillus terreus | Journal of  Natural Products
Asperjinone, a Nor-Neolignan, and Terrein, a Suppressor of ABCG2-Expressing Breast Cancer Cells, from Thermophilic Aspergillus terreus | Journal of Natural Products

Chinese a Nti鄄 Cancer a Ssociation | Semantic Scholar
Chinese a Nti鄄 Cancer a Ssociation | Semantic Scholar

Structure of the human multidrug transporter ABCG2 | Nature
Structure of the human multidrug transporter ABCG2 | Nature

Multidrug efflux transporter ABCG2: expression and regulation | SpringerLink
Multidrug efflux transporter ABCG2: expression and regulation | SpringerLink

Structure of the ABCG2 transporter and a list of its substrates. ABCG2... |  Download Scientific Diagram
Structure of the ABCG2 transporter and a list of its substrates. ABCG2... | Download Scientific Diagram

Purification and 3D Structural Analysis of Oligomeric Human Multidrug  Transporter ABCG2: Structure
Purification and 3D Structural Analysis of Oligomeric Human Multidrug Transporter ABCG2: Structure